|
|
|
頭銜:金融島管理員 |
昵稱:鼻涕 |
發(fā)帖數(shù):98 |
回帖數(shù):473 |
可用積分?jǐn)?shù):2167824 |
注冊日期:2010-01-29 |
最后登陸:2024-12-24 |
|
主題:長江電力 融資融券信息
日期 收盤價(jià) 成交量手 融資余額元 融資買入元 融資償還元 融資凈買元 融券余量股
http://data.eastmoney.com/rzrq/stock/600900.html
20201112 20.61 302576 2,320,066,605 18,189,133 34,388,893 -16,199,760 140,426,477 20201111 20.54 329621 2,336,266,365 30,733,901 38,079,083 -7,345,182 137,715,367 20201110 20.22 324496 2,343,611,547 86,255,858 23,614,743 62,641,115 134,531,609 20201109 20.36 262748 2,280,970,432 18,261,028 23,699,222 -5,438,194 126,633,843
20201106 20.36 201495 2,286,408,626 18,134,171 16,544,836 1,589,335 124,811,782 20201105 20.35 286309 2,284,819,291 14,312,497 25,570,479 -11,257,982 122,554,182 20201104 19.95 224943 2,296,077,273 18,856,935 18,996,974 -140,039 120,310,598 20201103 20.00 351078 2,296,217,312 19,443,636 50,202,765 -30,759,129 118,717,074 20201102 19.79 566063 2,326,976,441 33,005,191 48,408,911 -15,403,720 118,001,174
20201030 18.96 238556 2,342,380,161 13,051,860 27,798,540 -14,746,680 112,994,773 20201029 18.90 202438 2,357,126,841 22,315,645 15,862,586 6,453,059 111,503,817 20201028 19.13 246085 2,350,673,782 20,294,109 15,033,753 5,260,356 110,217,667 20201027 19.09 237534 2,345,413,426 19,158,601 13,047,609 6,110,992 108,417,067 20201026 18.99 155536 2,339,302,434 8,207,826 23,158,021 -14,950,195 107,742,560
20201023 18.73 166039 2,354,252,629 29,500,572 24,201,307 5,299,265 106,449,166 20201022 19.00 214831 2,348,953,364 12,144,811 14,677,190 -2,532,379 105,551,070 20201021 19.00 248952 2,351,485,743 31,176,806 20,110,904 11,065,902 103,353,070 20201020 18.84 186288 2,340,419,841 42,052,285 12,457,669 29,594,616 100,227,070 20201019 18.82 277372 2,310,825,225 16,073,652 36,765,611 -20,691,959 97,020,095
20201016 18.91 243933 2,331,517,184 19,541,044 29,921,916 -10,380,872 93,201,173 20201015 19.03 332014 2,341,898,056 41,664,484 28,179,111 13,485,373 91,091,243 20201014 19.12 290415 2,328,412,683 34,313,656 10,687,061 23,626,595 87,721,743 20201013 19.33 170998 2,304,786,088 23,420,746 20,091,789 3,328,957 85,672,640 20201012 19.25 444379 2,301,457,131 54,349,277 42,695,308 11,653,969 85,262,740
20201009 18.96 322845 2,289,803,162 44,536,975 14,081,797 30,455,178 83,140,589
20200930 19.13 270137 2,259,347,984 38,492,216 32,786,181 5,706,035 82,899,258 20200929 19.04 377405 2,253,641,949 110,932,752 14,908,810 96,023,942 76,616,036 20200928 19.05 564408 2,157,618,007 48,154,283 25,084,312 23,069,971 63,063,043
20200925 18.86 768874 2,134,548,036 224,249,068 35,406,039 188,843,029 47,893,235 20200924 19.40 549870 1,945,705,007 88,699,511 22,757,727 65,941,784 26,225,583 20200923 20.01 269535 1,879,763,223 29,099,192 29,566,244 -467,052 14,839,989 20200922 20.05 260622 1,880,230,275 29,507,691 22,371,360 7,136,331 11,608,808 20200921 20.32 208304 18.73億元 3444.87萬元 2410.59萬元 1034.28萬元 914.99萬股
20200918 20.71 258853 1,862,751,149 21,193,039 22,377,632 -1,184,593 8,734,477 20200917 20.42 157247 1,863,935,742 25,826,811 15,217,650 10,609,161 8,818,679 20200916 20.61 202507 1,853,326,581 20,627,637 22,072,635 -1,444,998 8,943,535 20200915 20.59 269663 1,854,771,579 27,317,577 10,211,691 17,105,886 7,251,685 20200914 20.90 331402 1,837,665,693 28,640,788 21,834,687 6,806,101 8,120,285
20200911 20.36 296482 1,830,859,592 17,992,357 15,183,564 2,808,793 4,517,789 20200910 20.07 243551 1,828,050,799 13,515,071 11,783,974 1,731,097 4,084,389 20200909 19.99 228931 1,826,319,702 14,909,105 14,797,204 111,901 4,022,589 20200908 20.00 282691 1,826,207,801 26,448,931 21,289,776 5,159,155 3,897,185 20200907 20.08 353910 1,821,048,646 51,251,694 27,277,507 23,974,187 3,578,366
20200904 20.01 227734 1,797,074,459 33,826,598 17,037,866 16,788,732 3,178,207 20200903 20.02 378173 1,780,285,727 46,201,111 27,542,870 18,658,241 4,312,734 20200902 19.65 272133 1,761,627,486 22,635,546 22,498,753 136,793 2,579,128 20200901 19.53 219785 1,761,490,693 39,787,799 19,854,795 19,933,004 3,537,028 20200831 19.30 336876 1,741,557,689 21,447,785 28,255,174 -6,807,389 2,505,728
20200828 18.99 225265 1,748,365,078 10,151,801 27,523,888 -17,372,087 2,435,728 20200827 18.67 139968 1,765,737,165 14,981,694 12,628,292 2,353,402 2,405,928 20200826 18.72 225006 1,763,383,763 40,476,487 41,911,586 -1,435,099 3,462,728 20200825 18.55 231620 1,764,818,862 41,859,483 15,486,406 26,373,077 2,077,928 20200824 18.91 231611 1,738,445,785 50,006,642 21,325,513 28,681,129 3,095,628
20200821 18.99 342796 1,709,764,656 27,918,437 35,268,851 -7,350,414 3,311,528 20200820 18.98 518292 1,717,115,070 48,995,073 47,732,522 1,262,551 4,453,404 20200819 18.53 334661 1,715,852,519 43,922,817 38,386,538 5,536,279 3,284,428 20200818 18.24 157588 1,710,316,240 25,853,744 11,929,943 13,923,801 3,564,028 20200817 18.37 251136 1,696,392,439 16,641,488 40,294,149 -23,652,661 3,016,828
20200814 18.21 228040 1,720,045,100 14,252,671 53,318,723 -39,066,052 2,879,428 20200813 18.02 200072 1,759,111,152 31,523,833 26,528,226 4,995,607 5,065,228 20200812 18.02 234100 1,754,115,545 39,146,434 42,805,577 -3,659,143 3,827,128 20200811 18.07 230221 1,757,774,688 42,583,492 36,596,495 5,986,997 4,563,328 20200810 18.06 186846 1,751,787,691 31,291,099 20,479,154 10,811,945 3,952,028
20200807 18.08 167626 1,740,975,746 38,842,901 19,123,702 19,719,199 3,920,328 20200806 18.07 173985 1,721,256,547 46,869,803 18,722,955 28,146,848 3,643,028 20200805 18.17 161042 1,693,109,699 23,094,480 14,401,511 8,692,969 3,676,728 20200804 18.35 229321 1,684,416,730 23,626,908 26,064,540 -2,437,632 3,739,128 20200803 18.33 244533 1,686,854,362 33,941,551 24,671,869 9,269,682 3,720,428
20200731 18.37 225913 1,677,584,680 18,839,029 27,735,665 -8,896,636 3,873,428 20200730 18.33 233983 1,686,481,316 25,870,991 12,922,525 12,948,466 3,315,670 20200729 18.57 175788 1,673,532,850 28,508,865 16,970,602 11,538,263 3,577,470 20200728 18.66 187516 1,661,994,587 10,309,971 18,082,613 -7,772,642 3,644,870 20200727 18.53 226441 1,669,767,229 16,107,875 30,575,126 -14,467,251 3,667,570
20200724 18.20 352873 1,684,234,480 142,701,185 24,245,954 118,455,231 3,648,970 20200723 18.66 228950 1,565,779,249 50,843,928 29,881,230 20,962,698 3,497,970 20200722 18.67 317401 1,544,816,551 34,584,043 35,726,418 -1,142,375 3,487,800 20200721 18.67 319207 1,545,958,926 36,806,672 34,919,882 1,886,790 3,515,600 20200720 18.64 371640 1,544,072,136 49,576,255 35,160,484 14,415,771 3,594,600
20200717 18.61 308125 1,529,656,365 51,146,431 50,712,817 433,614 3,613,500 20200716 19.13 541798 1,529,222,751 74,623,607 46,389,167 28,234,440 3,874,600 20200715 19.96 498649 1,500,988,311 59,323,058 64,272,494 -4,949,436 4,012,100 20200714 19.41 502221 1,505,937,747 64,746,276 61,296,250 3,450,026 4,001,000 20200713 19.16 389835 1,502,487,721 54,683,555 64,020,814 -9,337,259 4,034,900
20200710 18.89 356624 1,511,824,980 59,185,889 51,417,416 7,768,473 4,073,900 20200709 19.03 377190 1,504,056,507 68,538,304 31,534,074 37,004,230 3,302,200 20200708 19.18 344537 1,467,052,277 51,942,517 45,099,376 6,843,141 3,259,800 20200707 19.32 488964 1,460,209,136 65,837,172 71,994,248 -6,157,076 3,264,000 20200706 19.31 454613 1,466,366,212 58,458,683 58,467,948 -9,265 3,824,200
20200703 19.09 303545 1,466,375,477 45,109,401 26,446,583 18,662,818 3,858,600 20200702 19.15 3744.91 1,447,712,659 57,409,208 25,758,274 31,650,934 3,879,200 20200701 19.45 232634 1,416,061,725 47,665,075 30,001,777 17,663,298 3,851,450 20200630 18.94 209434 1,398,398,427 30,839,064 29,432,931 1,406,133 3,835,150 20200629 18.98 231724 1,396,992,294 19,531,851 12,410,973 7,120,878 3,834,050
20200624 19.19 315147 1,389,871,416 31,425,575 41,735,426 -10,309,851 3,863,850 20200623 18.75 359297 1,400,181,267 27,017,783 43,235,295 -16,217,512 3,452,550 20200622 18.21 176084 1,416,398,779 13,291,471 25,922,509 -12,631,038 2,012,600
20200619 18.17 266599 1,429,029,817 11,569,213 29,086,474 -17,517,261 1,964,700 20200618 18.19 227146 1,446,547,078 10,944,614 19,627,973 -8,683,359 1,979,600 20200617 17.92 246284 1,455,230,437 6,471,167 21,306,396 -14,835,229 1,845,500 20200616 17.64 157806 1,470,065,666 13,962,288 20,156,272 -6,193,984 1,161,300 20200615 17.23 187749 1,476,259,650 22,887,096 30,622,126 -7,735,030 1,195,100
20200612 17.53 289648 1,483,994,680 22,720,962 14,442,367 8,278,595 1,210,300 20200611 17.60 169387 1,475,716,085 17,305,679 22,451,765 -5,146,086 1,227,900 20200610 17.87 154711 1,480,862,171 10,161,170 30,576,370 -20,415,200 1,221,200 20200609 18.02 143411 1,501,277,371 5,443,595 22,359,121 -16,915,526 1,201,600 20200608 17.89 242528 1,518,192,897 29,491,252 25,772,940 3,718,312 1,171,700
20200605 17.75 146090 1,514,474,585 11,211,619 9,670,111 1,541,508 1,174,700 20200604 17.80 214461 1,512,933,077 19,894,836 21,239,116 -1,344,280 1,207,000 20200603 18.16 231159 1,514,277,357 7,932,424 14,166,763 -6,234,339 1,234,300 20200602 18.00 268022 1,520,511,696 21,299,576 19,464,472 1,835,104 1,188,900 20200601 17.80 356360 1,518,676,592 4,545,450 44,510,741 -39,965,291 1,108,200
20200529 17.39 271674 1,558,641,883 13,046,566 16,061,786 -3,015,220 1,072,400 20200528 17.45 332645 1,561,657,103 11,858,191 31,462,368 -19,604,177 559,400 20200527 16.98 133448 1,581,261,280 9,067,100 4,863,289 4,203,811 514,100 20200526 17.06 163661 1,577,057,469 65,099,245 11,192,199 53,907,046 504,000 20200525 17.07 164683 1,523,150,423 60,165,354 10,624,129 49,541,225 539,000
20200522 16.77 203041 1,473,609,198 11,256,375 10,329,758 926,617 576,600 20200521 17.02 174084 1,472,682,581 7,869,543 9,708,999 -1,839,456 655,500 20200520 17.04 154990 1,474,522,037 12,015,912 5,830,862 6,185,050 917,000 20200519 17.02 169112 1,468,336,987 16,371,784 7,137,300 9,234,484 625,700 20200518 17.04 170832 1,459,102,503 14,934,864 8,594,914 6,339,950 593,600
20200515 17.16 148994 1,452,762,553 9,222,482 11,225,261 -2,002,779 545,600 20200514 17.15 136641 1,454,765,332 17,266,226 11,484,435 5,781,791 1,089,967 20200513 17.18 147840 1,448,983,541 6,441,747 10,828,348 -4,386,601 1,112,267 20200512 17.22 164084 1,453,370,142 10,157,955 12,625,245 -2,467,290 685,400 20200511 17.16 194859 1,455,837,432 12,065,074 15,058,143 -2,993,069 1,508,800
20200508 17.09 162725 1,458,830,501 11,327,602 17,974,382 -6,646,780 1,470,500 20200507 17.03 318594 1,465,477,281 41,927,237 19,742,756 22,184,481 1,462,800 20200506 17.24 203052 1,443,292,800 27,173,726 12,509,062 14,664,664 1,514,000
20200430 17.45 164043 1,428,628,136 15,648,632 20,377,595 -4,728,963 1,533,600 20200429 17.61 109221 1,433,357,099 14,118,882 9,462,518 4,656,364 1,619,500 20200428 17.75 143542 1,428,700,735 5,409,679 10,296,616 -4,886,937 1,552,900 20200427 17.61 174534 1,240,660,873 19,484,742 16,768,089 2,716,653 1,569,900
20200424 17.53 139598 1,430,871,019 4,624,807 16,727,566 -12,102,759 1,539,600 20200423 17.30 151299 1,442,973,778 6,384,596 10,153,208 -3,768,612 1,572,700 20200422 17.22 122138 1,446,742,390 6,232,260 11,569,334 -5,337,074 1,520,100 20200421 17.09 112379 1,452,079,464 3,600,797 9,364,867 -5,764,070 1,494,000 20200420 17.00 157900 1,457,843,534 15,808,050 4,830,150 10,977,900 1,524,100
20200417 17.12 158442 1,446,865,634 17,665,599 10,772,714 6,892,885 1,466,700 20200416 17.15 105975 1,439,972,749 5,695,080 11,255,549 -5,560,469 1,456,500 20200415 17.07 106672 1,445,533,218 9,630,508 3,213,694 6,416,814 1,419,400 20200414 17.23 158334 1,439,116,404 2,657,145 9,261,542 -6,604,397 1,447,100 20200413 17.11 75545 1,445,720,801 8,915,337 9,528,814 -613,477 1,611,489
20200410 17.05 124509 1,446,334,278 7,354,290 13,991,527 -6,637,237 1,460,200 20200409 17.06 71434 1,452,971,515 15,323,229 6,249,414 9,073,815 1,443,500 20200408 17.21 138341 1,443,897,700 11,617,543 7,350,250 4,267,293 1,421,047 20200407 17.25 126466 1,439,630,407 8,082,404 11,549,909 -3,467,505 1,436,450
20200403 17.22 90939 1,443,097,912 3,777,747 22,076,133 -18,298,386 1,434,850 20200402 17.29 108205 1,461,396,298 4,659,063 11,193,238 -6,534,175 1,314,150 20200401 17.03 157780 1,467,930,473 24,213,844 21,130,008 3,083,836 612,800 20200331 17.29 149254 1,464,846,637 7,149,507 30,315,198 -23,165,691 649,200 20200330 17.10 211551 1,488,012,328 3,282,124 14,221,087 -10,938,963 585,100
20200327 16.91 192585 1,498,951,291 10,671,701 15,233,991 -4,562,290 571,900 20200326 16.83 228714 1,503,513,581 29,758,404 14,960,593 14,797,811 556,500 20200325 17.03 255141 1,488,715,770 19,454,180 17,382,830 2,071,350 549,400 20200324 16.91 397935 1,486,644,420 4,210,067 39,386,237 -35,176,170 559,300 20200323 16.52 231491 1,521,820,590 9,374,279 28,655,723 -19,281,444 534,800
20200320 16.49 257140 1,541,102,034 25,067,696 21,320,955 3,746,741 504,100 20200319 16.36 375048 1,537,355,293 31,372,097 23,962,017 7,410,080 474,300 20200318 16.72 399579 1,529,945,213 25,713,890 19,248,918 6,464,972 496,600 20200317 16.93 356550 1,523,480,241 14,212,980 15,448,214 -1,235,234 681,900 20200316 16.92 323066 1,524,715,475 22,912,759 37,690,028 -14,777,269 499,100
20200313 17.00 463505 1,539,492,744 44,282,984 17,397,571 26,885,413 602,400 20200312 17.45 243778 1,512,607,331 10,417,645 13,653,708 -3,236,063 509,700 20200311 17.59 176642 1,515,843,394 30,930,249 15,774,266 15,155,983 552,400 20200310 17.64 421789 1,500,687,411 15,544,677 48,539,506 -32,994,829 536,100 20200309 17.45 368810 1,533,682,240 29,289,824 26,652,659 2,637,165 571,300
20200306 17.48 203781 1,531,045,075 32,002,660 15,457,642 16,545,018 505,200 20200305 17.72 267930 1,514,500,057 25,711,088 29,097,089 -3,386,001 503,600 20200304 17.59 240471 1,517,886,058 11,877,298 14,626,952 -2,749,654 486,100 20200303 17.57 234100 1,520,635,712 8,163,937 25,046,587 -16,882,650 459,800 20200302 17.26 290427 1,537,518,362 9,799,288 46,115,424 -36,316,136 455,050
20200228 17.03 274023 1,573,834,498 30,301,830 22,160,235 8,141,595 450,900 20200227 17.23 185452 1,565,692,903 19,392,417 25,989,478 -6,597,061 366,500 20200226 17.00 320403 1,572,289,964 39,270,080 16,077,093 23,192,987 384,100 20200225 17.18 192106 1,549,096,977 21,114,104 14,245,773 6,868,331 451,501 20200224 17.41 171735 1,542,228,646 13,428,009 13,926,124 -498,115 465,100
20200221 17.53 182043 1,542,726,761 36,528,278 25,446,873 11,081,405 462,000 20200220 17.62 145176 1,531,645,356 10,635,092 23,289,856 -12,654,764 463,400 20200219 17.52 138943 1,544,300,120 13,154,139 17,179,098 -4,024,959 505,600 20200218 17.52 125987 1,548,325,079 19,596,148 41,599,834 -22,003,686 436,500 20200217 17.69 144948 1,570,328,765 14,343,827 15,266,681 -922,854 499,500
20200214 17.62 98576 1,571,251,619 5,396,283 11,280,812 -5,884,529 580,300 20200213 17.60 123500 1,577,136,148 6,728,923 12,256,756 -5,527,833 605,200 20200212 17.58 156716 1,582,663,981 17,154,236 17,578,742 -424,506 409,600 20200211 17.60 130790 1,583,088,487 15,281,076 13,899,310 1,381,766 366,800 20200210 17.63 157748 1,581,706,721 21,452,088 15,404,162 6,047,926 364,800
20200207 17.89 237028 1,575,658,795 16,646,711 28,485,456 -11,838,745 360,000 20200206 17.44 192890 1,587,497,540 11,257,248 22,238,140 -10,980,892 360,100 20200205 17.31 231231 1,598,478,432 17,324,474 16,904,666 419,808 360,100 20200204 17.31 315441 1,598,058,624 17,141,543 41,560,065 -24,418,522 363,100 20200203 17.13 718603 1,622,477,146 44,090,513 68,306,502 -24,215,989 381,700
20200123 17.15 352368 1,646,693,135 62,788,399 29,995,268 32,793,131 399,700 20200122 17.60 238085 1,613,900,004 32,045,666 28,687,585 3,358,081 471,400 20200121 17.79 163789 1,610,541,923 13,679,388 30,152,501 -16,473,113 893,000 20200120 17.87 248090 1,627,015,036 21,930,860 18,064,076 3,866,784 896,600
20200117 17.74 387583 1,623,148,252 65,388,133 29,621,336 35,766,797 915,900 20200116 18.02 148343 1,587,381,455 11,793,679 14,535,016 -2,741,337 975,900 20200115 18.01 210773 1,590,122,792 37,620,485 14,741,462 22,879,023 1,530,500 20200114 18.18 244288 1,567,243,769 23,090,522 25,318,450 -2,227,928 1,143,500 20200113 18.07 226000 1,569,471,697 38,586,193 19,423,450 19,162,743 1,722,200
20200110 18.00 217895 1,550,308,954 34,787,244 10,434,001 24,353,243 1,123,900 20200109 18.09 227833 1,525,955,711 28,873,129 15,446,517 13,426,612 1,200,600 20200108 18.05 264410 1,512,529,099 45,964,563 11,913,923 34,050,640 1,181,400 20200107 18.19 232107 1,478,478,459 30,327,650 15,489,832 14,837,818 1,258,700 20200106 18.20 415506 1,463,640,641 51,804,305 29,086,338 22,717,967 1,262,000
20200103 18.57 154384 1,440,922,674 9,292,197 26,718,998 -17,426,801 1,311,500 20200102 18.47 191285 1,458,349,475 14,001,162 26,658,100 -12,656,938 1,286,300 20191231 18.38 120770 1,471,006,413 12,771,212 16,597,375 -3,826,163 1,296,800 20191230 18.37 191158 1,474,832,576 21,239,431 22,738,343 -1,498,912 1,266,600
20191227 18.19 154058 1,476,331,488 17,977,495 15,277,544 2,699,951 1,270,900 20191226 18.18 135084 1,473,631,537 24,850,208 14,161,663 10,688,545 1,336,400 20191225 18.08 114899 1,462,942,992 14,982,691 5,910,098 9,072,593 1,259,000 20191224 18.20 92729 1,453,870,399 13,286,575 7,422,420 5,864,155 1,262,000 20191223 18.26 125232 1,448,006,244 14,818,820 8,094,704 6,724,116 1,382,100
20191220 18.29 157377 1,441,282,128 17,562,637 7,669,855 9,892,782 1,289,700 20191219 18.41 154066 1,431,389,346 13,073,947 13,748,930 -674,983 1,132,700 20191218 18.40 265882 1,432,064,329 64,192,214 23,534,326 40,657,888 1,106,400 20191217 18.77 189474 1,391,406,441 27,930,129 24,387,017 3,543,112 1,176,500 20191216 18.83 281931 1,387,863,329 10,415,407 24,726,046 -14,310,639 1,692,300
20191213 18.51 445250 1,402,173,968 15,746,976 31,296,783 -15,549,807 1,825,677 20191212 18.42 277694 1,417,723,775 5,160,426 45,182,081 -40,021,655 1,627,600 20191211 18.01 154804 1,457,745,430 9,766,104 22,395,970 -12,629,866 1,601,500 20191210 17.84 121621 1,470,375,296 24,531,007 5,675,563 18,855,444 2,110,950 20191209 17.92 123124 1,451,519,852 8,365,888 20,561,553 -12,195,665 1,582,900
20191206 17.83 194795 1,463,715,517 25,916,724 17,535,479 8,381,245 1,654,700 20191205 17.83 173209 1,455,334,272 28,176,374 12,303,165 15,873,209 1,629,100 20191204 17.94 104373 1,439,461,063 13,655,154 10,140,913 3,514,241 1,699,200 20191203 17.95 98570 1,435,946,822 6,853,347 6,904,801 -51,454 1,777,500 20191202 17.94 161587 1,435,998,276 34,058,320 7,781,767 26,276,553 1,724,600
20191129 18.13 126022 1,409,721,723 7,865,452 21,335,413 -13,469,961 2,188,489 20191128 18.12 99609 1,423,191,684 5,414,481 9,361,066 -13,946,585 2,061,789 20191127 18.09 167848 1,437,138,269 30,341,636 10,094,074 20,247,562 2,204,427 20191126 18.37 518677 1,416,890,707 24,162,320 31,010,573 -6,848,253 2,644,627 20191125 18.15 168638 20191122 17.90 190603 1,435,536,734 33,970,003 16,073,821 17,896,182 1,878,400 20191121 18.00 140433 1,417,640,552 19,748,332 17,009,250 2,739,082 1,877,500 20191120 18.12 151258 1,414,901,470 6,303,722 21,981,013 -15,677,291 1,828,500 20191119 18.08 110895 1,430,578,761 13,240,132 6,448,355 6,791,777 1,698,700 20191118 18.07 105499 1,423,786,984 6,313,566 10,763,248 -4,449,682 1,976,800
20191115 17.95 167762 1,428,236,666 7,882,427 14,453,610 -6,571,183 2,044,700 20191114 17.81 129139 1,434,807,849 10,390,707 3,270,680 1,791,200 1,791,200 20191113 17.99 115722 1,431,537,169 8,751,366 7,868,095 883,271 1,817,700 20191112 18.09 129348 1,430,653,898 4,435,604 9,271,628 -4,836,024 1,910,300 20191111 18.00 170688 1,435,489,922 10,601,285 18,011,176 -7,409,891 1,824,500
20191108 18.00 174523 1,442,899,813 6,900,660 32,819,797 -25,919,137 1,788,600 20191107 17.82 157546 1,468,818,950 19,899,227 26,421,012 -6,521,785 1,727,500 20191106 18.07 109051 1,475,340,735 6,858,316 21,263,229 -14,404,913 1,704,800 20191105 18.08 172518 1,489,745,648 13,442,737 16,569,164 -3,126,427 1,669,800 20191104 18.00 140910 1,492,872,075 27,388,212 15,626,833 11,761,379 1,711,700
20191101 17.88 161875 1,481,110,696 10,028,574 13,871,812 -3,843,238 1,697,800 20191031 17.86 176663 1,484,953,934 10,391,001 19,411,167 -9,020,166 1,739,800 20191030 17.59 144128 1,493,974,100 7,102,443 13,602,174 -6,499,731 1,695,700 20191029 17.50 153842 1,500,473,831 20,168,701 12,729,216 7,439,485 1,740,800 20191028 17.73 136531 1,493,034,346 8,199,842 10,309,703 -2,109,861 1,661,700
20191025 17.79 195515 1,495,144,207 13,520,209 13,102,347 417,862 1,683,400 20191024 17.76 133196 1,494,726,345 6,425,002 27,477,925 -21,052,923 1,808,900 20191023 17.76 166914 1,515,779,268 20,461,755 16,037,638 4,424,117 1,823,600 20191022 17.62 188311 1,511,355,151 21,008,083 22,169,430 -1,161,347 1,644,500 20191019 17.42 239436 1,512,516,498 34,397,416 13,391,301 21,006,115 2,189,500
20191018 17.73 301181 1,491,510,383 44,697,468 24,781,688 19,915,780 2,179,600 20191017 17.87 138115 1,471,594,603 9,287,857 17,929,461 -8,641,604 2,217,900 20191016 17.81 212754 1,480,236,207 42,192,619 25,669,041 16,523,578 2,245,300 20191015 17.90 377672 1,463,712,629 51,096,061 21,198,735 29,897,326 2,292,900 20191014 18.23 340117 1,433,815,303 38,947,931 28,805,353 10,142,578 2,310,800
20191011 18.37 203131 1,423,672,725 15,028,368 23,710,598 -8,682,230 2,393,100 20191010 18.24 297666 1,432,354,955 72,203,208 14,181,993 58,021,215 2,413,800 20191009 18.47 124112 1,374,333,740 8,143,655 10,813,040 -2,669,385 2,369,200 20191008 18.58 255161 1,377,003,125 6,402,676 27,507,534 -21,104,858 2,413,400
20190927 18.20 206406 1,404,932,921 22,785,181 22,366,356 418,825 2,239,000 20190926 18.42 262007 1,404,514,096 32,489,022 21,334,152 11,154,870 2,299,700 20190925 18.44 348687 1,393,359,226 81,832,149 22,178,021 59,654,128 2,303,800 20190924 18.98 220651 1,333,705,098 14,355,901 42,228,187 -27,872,286 1,849,890 20190923 18.71 139529 1,361,577,384 14,930,976 10,693,601 4,237,375 1,812,390
20190920 18.87 262698 1,357,340,009 11,849,362 22,543,373 -10,694,011 1,828,100 20190919 18.65 128884 1,368,034,020 18,999,051 11,887,464 7,111,587 1,036,100 20190918 18.79 151774 1,360,922,433 25,344,300 21,175,709 4,168,591 2,141,649 20190917 18.51 273948 1,356,753,842 41,053,858 15,550,359 25,503,499 1,469,500 20190916 19.00 196223 1,331,250,343 17,499,237 18,408,794 -909,557 3,408,500
20190912 18.85 233805 1,332,159,900 16,469,696 26,066,238 -9,596,542 3,365,600 20190911 18.65 212868 1,341,756,442 13,049,000 17,700,696 -4,651,696 2,297,600 20190910 18.66 205610 1,346,408,138 17,076,889 25,679,170 -8,602,281 1,595,100 20190909 18.54 259708 1,355,010,419 24,567,854 37,309,305 -12,741,451 1,436,500
20190906 18.60 170953 1,367,751,870 13,008,443 30,241,838 -17,233,395 1,445,900 20190905 18.47 353143 1,384,985,265 74,075,306 35,462,675 38,612,631 1,441,200 20190904 18.53 237522 1,346,372,634 37,689,387 36,350,389 1,338,998 1,530,600 20190903 18.64 233590 1,345,033,636 14,054,828 31,158,557 -17,103,729 1,580,662 20190902 18.38 323989 1,362,137,365 61,080,501 21,902,474 39,178,027 1,527,862
20190830 18.62 164106 1,322,959,338 24,361,165 15,478,770 8,882,395 1,628,462 20190829 18.78 231337 1,314,076,943 32,632,806 21,647,194 10,985,612 1,706,262 20190828 19.04 245810 1,303,091,331 28,886,156 16,223,876 12,662,280 1,981,462 20190827 19.18 574228 1,290,429,051 35,949,824 30,794,262 5,155,562 2,013,062 20190826 18.85 242668 1,285,273,489 28,002,023 28,010,795 -8,772 1,312,262
20190823 18.90 243898 1,285,282,261 27,626,024 24,344,975 3,281,049 1,702,762 20190822 18.80 215034 1,282,001,212 43,197,103 54,320,911 -11,123,808 1,328,562 20190821 18.77 227812 1,293,125,020 25,843,889 24,327,016 1,516,873 1,332,962 20190820 18.90 306036 1,291,608,147 74,972,786 33,254,133 41,718,653 1,318,429 20190819 19.52 260041 1,249,889,494 34,990,781 31,926,426 3,064,355 1,571,729
20190816 19.05 189196 1,246,825,139 26,704,093 28,596,361 -1,892,268 1,536,129 20190815 18.84 160771 1,248,717,407 15,730,177 14,928,729 801,448 1,703,629 20190814 18.82 157427 1,247,915,959 14,761,487 19,742,429 -4,980,942 1,523,262 20190813 18.73 160775 1,252,896,901 18,237,650 10,621,106 7,616,544 1,497,362 20190812 18.77 167034 1,245,280,357 29,148,823 19,311,929 9,836,894 1,693,829
20190809 18.86 154844 1,235,443,463 15,787,528 18,147,950 -2,360,422 1,714,729 20190808 18.92 256269 1,237,803,885 41,782,272 33,951,442 7,830,830 1,970,029 20190807 18.33 162919 1,229,973,055 22,617,632 29,331,046 -6,713,414 1,636,912 20190806 18.34 227113 1,236,686,469 34,744,074 39,157,071 -4,412,997 1,817,812 20190805 18.25 250339 1,241,099,466 45,082,672 20,047,936 25,034,736 1,790,412
20190802 18.79 154715 1,216,064,730 19,632,560 16,270,858 3,361,702 2,235,312 20190801 18.76 148847 1,212,703,028 9,643,013 18,189,649 -8,546,636 2,294,750 20190731 18.72 142797 1,221,249,664 10,958,984 20,157,783 -9,198,799 2,062,800 20190730 18.76 116545 1,230,448,463 11,862,446 32,629,463 -20,767,017 2,173,500 20190729 18.80 211698 1,251,215,480 32,713,009 28,838,181 3,874,828 2,149,300
20190726 18.50 179871 1,247,340,652 16,227,981 49,932,028 -33,704,047 2,098,500 20190725 18.22 126913 1,281,044,699 15,648,410 13,156,782 2,491,628 1,804,800 20190724 18.18 116875 1,278,553,071 10,567,659 13,658,775 -3,091,116 1,863,100 20190723 18.20 134518 1,281,644,187 11,854,824 17,238,239 -5,383,415 2,144,600 20190722 18.19 235152 1,287,027,602 6,749,033 20,275,778 -13,526,745 2,099,500
